<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>nwBroweather &#187; Powder</title>
	<atom:link href="http://www.nwbroweather.com/tag/powder/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nwbroweather.com</link>
	<description>NW Surf, Snowboarding, and Life</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:01:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Review: Ski Tracks GPS App</title>
		<link>http://www.nwbroweather.com/2011/03/review-ski-tracks-gps-app/</link>
		<comments>http://www.nwbroweather.com/2011/03/review-ski-tracks-gps-app/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 21:04:46 +0000</pubDate>
		<dc:creator>drexnefex</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Powder]]></category>

		<guid isPermaLink="false">http://www.nwbroweather.com/?p=7775</guid>
		<description><![CDATA[If you&#8217;re a snowboarder, skier, or sledneck, and have an iPhone, check out an app called Ski Tracks. Ski Tracks is a GPS app that can record a line where...]]></description>
		<wfw:commentRss>http://www.nwbroweather.com/2011/03/review-ski-tracks-gps-app/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>47.4410858 -121.4336700</georss:point>	</item>
		<item>
		<title>Snow Data Full Retard</title>
		<link>http://www.nwbroweather.com/2010/10/snow-data-full-retard/</link>
		<comments>http://www.nwbroweather.com/2010/10/snow-data-full-retard/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 18:11:55 +0000</pubDate>
		<dc:creator>drexnefex</dc:creator>
				<category><![CDATA[Snow]]></category>
		<category><![CDATA[La Nina]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Powder]]></category>

		<guid isPermaLink="false">http://www.nwbroweather.com/?p=6436</guid>
		<description><![CDATA[With all this talk of epic La Nina winters nwBroweather decided to investigate this phenom a bit further through data analysis.  Check it: The Washington State Dept of Trans (WSDOT)...]]></description>
		<wfw:commentRss>http://www.nwbroweather.com/2010/10/snow-data-full-retard/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Alpental 04.09.10</title>
		<link>http://www.nwbroweather.com/2010/04/alpental-04-09-10/</link>
		<comments>http://www.nwbroweather.com/2010/04/alpental-04-09-10/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 22:39:55 +0000</pubDate>
		<dc:creator>drexnefex</dc:creator>
				<category><![CDATA[Snow]]></category>
		<category><![CDATA[Alpental]]></category>
		<category><![CDATA[ContourHD]]></category>
		<category><![CDATA[Elevator Gate]]></category>
		<category><![CDATA[Powder]]></category>
		<category><![CDATA[VholdR]]></category>

		<guid isPermaLink="false">http://nwbroweather.com/?p=4873</guid>
		<description><![CDATA[Damn sick day today.  Grapple snow made for some crazy fast snow.  Top to bottom good snow.  Line got outta control after about 3 top chair runs.  5 runs in...]]></description>
		<wfw:commentRss>http://www.nwbroweather.com/2010/04/alpental-04-09-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All Time NW Weekend</title>
		<link>http://www.nwbroweather.com/2010/04/all-time-nw-weekend/</link>
		<comments>http://www.nwbroweather.com/2010/04/all-time-nw-weekend/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 19:18:37 +0000</pubDate>
		<dc:creator>drexnefex</dc:creator>
				<category><![CDATA[Snow]]></category>
		<category><![CDATA[Surf]]></category>
		<category><![CDATA[Alpental]]></category>
		<category><![CDATA[Port Angeles]]></category>
		<category><![CDATA[Powder]]></category>
		<category><![CDATA[surfing]]></category>

		<guid isPermaLink="false">http://nwbroweather.com/?p=4814</guid>
		<description><![CDATA[Whoa.  30 ft swell/40mph winds turning into 6 foot and glassy, 20ft drops into 2 feet of pow with no lines, 1 pound of Easter ham inducing a 2 hour...]]></description>
		<wfw:commentRss>http://www.nwbroweather.com/2010/04/all-time-nw-weekend/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
<enclosure url="http://nwbroweather.com/wp-content/uploads/2010/04/Surfer%20Blood%20-%20Harmonix.mp3" length="3506257" type="audio/mpeg" />
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.nwbroweather.com @ 2012-02-06 17:29:40 -->
