| Location (round trip from Seattle) | |||||
Distance | 260(miles) | 300 | 310 | 400 | 520 |
| Gallons Used | |||||
15 MPG | 17.3(gal) | 20 | 20.7 | 26.7 | 34.7 |
20 MPG | 13 | 15 | 15.5 | 20 | 26 |
25 MPG | 10.4 | 12 | 12.4 | 16 | 20.8 |
30 MPG | 8.7 | 10 | 10.3 | 13.3 | 17.3 |
| Cost @ $2.00/Gal | |||||
15 MPG | $35 | $40 | $41 | $53 | $69 |
20 MPG | $26 | $30 | $31 | $40 | $52 |
25 MPG | $21 | $24 | $25 | $32 | $42 |
30 MPG | $17 | $20 | $21 | $27 | $35 |
| Cost @ $2.50/Gal | |||||
15 MPG | $43 | $50 | $52 | $67 | $87 |
20 MPG | $33 | $38 | $39 | $50 | $65 |
25 MPG | $26 | $30 | $31 | $40 | $52 |
30 MPG | $22 | $25 | $26 | $33 | $43 |
| Cost @ $3.00/Gal | |||||
15 MPG | $52 | $60 | $62 | $80 | $104 |
20 MPG | $39 | $45 | $47 | $60 | $78 |
25 MPG | $31 | $36 | $37 | $48 | $62 |
30 MPG | $26 | $30 | $31 | $40 | $52 |
| Cost @ $3.50/Gal | |||||
15 MPG | $61 | $70 | $72 | $93 | $121 |
20 MPG | $46 | $53 | $54 | $70 | $91 |
25 MPG | $36 | $42 | $43 | $56 | $73 |
30 MPG | $30 | $35 | $36 | $47 | $61 |
| Cost @ $4.00/Gal | |||||
15 MPG | $69 | $80 | $83 | $107 | $139 |
20 MPG | $52 | $60 | $62 | $80 | $104 |
25 MPG | $42 | $48 | $50 | $64 | $83 |
30 MPG | $35 | $40 | $41 | $53 | $69 |
| Cost @ $4.50/Gal | |||||
15 MPG | $78 | $90 | $93 | $120 | $156 |
20 MPG | $59 | $68 | $70 | $90 | $117 |
25 MPG | $47 | $54 | $56 | $72 | $94 |
30 MPG | $39 | $45 | $46 | $60 | $78 |
| Cost @ $5.00/Gal | |||||
15 MPG | $87 | $100 | $104 | $134 | $174 |
20 MPG | $65 | $75 | $78 | $100 | $130 |
25 MPG | $52 | $60 | $62 | $80 | $104 |
30 MPG | $44 | $50 | $52 | $67 | $87 |
| *Does not include Ferry Fee. | |||||






