Location (round trip from Seattle) | ||||||
| Distance | 104 | 284 | 166 | 164 | 440 | 296 |
Gas Mileage/Gallons Used | ||||||
| 15 MPG | 6.9 | 18.9 | 11.1 | 10.9 | 29.3 | 19.7 |
| 20 MPG | 5.2 | 14.2 | 8.3 | 8.2 | 22.0 | 14.8 |
| 25 MPG | 4.2 | 11.4 | 6.6 | 6.6 | 17.6 | 11.8 |
| 30 MPG | 3.5 | 9.5 | 5.5 | 5.5 | 14.7 | 9.9 |
Cost @ $3.00/Gal | ||||||
| 15 MPG | $21 | $57 | $33 | $33 | $88 | $59 |
| 20 MPG | $16 | $43 | $25 | $25 | $66 | $44 |
| 25 MPG | $12 | $34 | $20 | $20 | $53 | $36 |
| 30 MPG | $10 | $28 | $17 | $16 | $44 | $30 |
Cost @ $3.50/Gal | ||||||
| 15 MPG | $24 | $66 | $39 | $38 | $103 | $69 |
| 20 MPG | $18 | $50 | $29 | $29 | $77 | $52 |
| 25 MPG | $15 | $40 | $23 | $23 | $62 | $41 |
| 30 MPG | $12 | $33 | $19 | $19 | $51 | $35 |
Cost @ $4.00/Gal | ||||||
| 15 MPG | $28 | $76 | $44 | $44 | $117 | $79 |
| 20 MPG | $21 | $57 | $33 | $33 | $88 | $59 |
| 25 MPG | $17 | $45 | $27 | $26 | $70 | $47 |
| 30 MPG | $14 | $38 | $22 | $22 | $59 | $39 |






