<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>nwBroweather &#187; Surf</title>
	<atom:link href="http://www.nwbroweather.com/category/surf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nwbroweather.com</link>
	<description>NW Surf, Snowboarding, and Life</description>
	<lastBuildDate>Wed, 04 Apr 2012 15:27:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Quantification Of Awesome</title>
		<link>http://www.nwbroweather.com/2012/01/the-quantification-of-awesome/</link>
		<comments>http://www.nwbroweather.com/2012/01/the-quantification-of-awesome/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:59:57 +0000</pubDate>
		<dc:creator>drexnefex</dc:creator>
				<category><![CDATA[Snow]]></category>
		<category><![CDATA[Surf]]></category>
		<category><![CDATA[All Time]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Skunked]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.nwbroweather.com/?p=8515</guid>
		<description><![CDATA[ ]]></description>
		<wfw:commentRss>http://www.nwbroweather.com/2012/01/the-quantification-of-awesome/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	<georss:point>0.0000000 0.0000000</georss:point>	</item>
		<item>
		<title>The Curse of Kai</title>
		<link>http://www.nwbroweather.com/2011/10/the-curse-of-kai/</link>
		<comments>http://www.nwbroweather.com/2011/10/the-curse-of-kai/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:22:58 +0000</pubDate>
		<dc:creator>drexnefex</dc:creator>
				<category><![CDATA[Surf]]></category>
		<category><![CDATA[Kai Neville]]></category>
		<category><![CDATA[Lost Atlas]]></category>

		<guid isPermaLink="false">http://www.nwbroweather.com/?p=8531</guid>
		<description><![CDATA[Lost Atlas was a rad flick.  Sick surfing, blabity blah&#8230;  One of the things that put some people off (not me) was all the talking that went on during the...]]></description>
		<wfw:commentRss>http://www.nwbroweather.com/2011/10/the-curse-of-kai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Mega South</title>
		<link>http://www.nwbroweather.com/2011/09/super-mega-south/</link>
		<comments>http://www.nwbroweather.com/2011/09/super-mega-south/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 16:03:19 +0000</pubDate>
		<dc:creator>drexnefex</dc:creator>
				<category><![CDATA[Surf]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Mexico]]></category>

		<guid isPermaLink="false">http://www.nwbroweather.com/?p=8341</guid>
		<description><![CDATA[The crazy swell that lit up the 2011 Teahupoo contest was big and strong enough to hit pretty much every spot on the west coast of Central America, Mex and...]]></description>
		<wfw:commentRss>http://www.nwbroweather.com/2011/09/super-mega-south/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Heat Analyzer</title>
		<link>http://www.nwbroweather.com/2011/08/heat-analyzer/</link>
		<comments>http://www.nwbroweather.com/2011/08/heat-analyzer/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 19:08:48 +0000</pubDate>
		<dc:creator>drexnefex</dc:creator>
				<category><![CDATA[Surf]]></category>

		<guid isPermaLink="false">http://www.nwbroweather.com/?p=8326</guid>
		<description><![CDATA[If you dig watching of the ASP World Tour events via webcast and become saddened when meetings at work get in the way do not fret. Meet the Heat Analyzer....]]></description>
		<wfw:commentRss>http://www.nwbroweather.com/2011/08/heat-analyzer/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.nwbroweather.com @ 2012-05-18 11:11:24 -->
