Gas is expensive. Therefore surfing is expensive. If you live Seattle it’s even more expensive. Have you ever really stopped to add up how much gas you burn surfing?? I know math is hard so here’s a handy table i calc’d that breaks down estimated cost to various surf spots in WA, OR based on fuel economy and the price of gas at $4.50 and $5.00.
We all pretty much knew this but it’s pretty nutz to see it in spreadsheet form. Gas probably isn’t gonna get any cheaper either. Try not to factor in beer, camping fees, food or ammo for your airsoft gun. Ouch.
Location (round trip from Seattle) | |||||
| Distance | 260 miles | 300 | 310 | 400 | 520 |
| Gallons Used | |||||
| 15 MPG | 17.3 (gal) | 20.0 | 20.7 | 26.7 | 34.7 |
| 20 MPG | 13.0 | 15.0 | 15.5 | 20.0 | 26.0 |
| 25 MPG | 10.4 | 12.0 | 12.4 | 16.0 | 20.8 |
| 30 MPG | 8.7 | 10.0 | 10.3 | 13.3 | 17.3 |
| Cost @ $4.50/Gal | |||||
| 15 MPG | $78 | $90 | $93 | $120 | $156 |
| 20 MPG | $59 | $68 | $70 | $90 | $117 |
| 25 MPG | $47 | $54 | $56 | $72 | $94 |
| 30 MPG | $39 | $45 | $47 | $60 | $78 |
| Cost @ $5.00/Gal | |||||
| 15 MPG | $87 | $100 | $103 | $133 | $173 |
| 20 MPG | $65 | $75 | $78 | $100 | $130 |
| 25 MPG | $52 | $60 | $62 | $80 | $104 |
| 30 MPG | $43 | $50 | $52 | $67 | $87 |
| *Does not include Ferry Fee. | |||||
Here’s an interesting read on other oil related impacts to surfing. Thanks Dax. http://www.msnbc.msn.com/id/25571902







YOU JUST LISTED FIVE SECRET SURF SPOTS DUDE OMIGOD U ARE SO RUINING NW SURFING OMIGOD
PS OMIGOD U ARE DEAD
then there’s the traffic factor, can we just blow up Federal Way to Tacoma.
problems related to gas consumption is last month stuff, this month its all about teens getting pregnant now, catch up bitches
damn it.. your link to “a good read” is going to get me fired…
who wants to go to PC! who’s got 156 dollars to burn!
Prices… keeping locals local since $4.50
nice Alex. hahah.